
Nutrition
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 450 kcal | |
Calories from Fat | 170 kcal | |
Total Fat | 19 g | 24% |
Saturated Fat | 9 g | 45% |
Trans Fat | 0.5 g | |
Cholesterol | 100 mg | 33% |
Sodium | 300 mg | 13% |
Total Carbohydrates | 64 g | 23% |
Dietary Fiber | 1 g | 4% |
Sugars | 39 g | |
Protein | 6 g |

Allergens
Milk, Wheat, Soy, Egg

I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com