
Nutrition
Nutrient | Amount | % Daily Value* |
---|---|---|
Calories | 380 | — |
Calories from Fat | 140 | — |
Total Fat | 16 g | 20% |
Saturated Fat | 10 g | 50% |
Trans Fat | 0 g | — |
Cholesterol | 50 mg | 16% |
Sodium | 230 mg | 10% |
Total Carbohydrates | 55 g | 20% |
Dietary Fiber | 0 g | — |
Sugars | 54 g | — |
Protein | 4 g | — |
Caffeine | 90 mg | — |

I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com