
Nutrition
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 250 | |
Calories from Fat | 130 | |
Total Fat | 14 g | 18% |
Saturated Fat | 8 g | 40% |
Trans Fat | 0 g | |
Cholesterol | 45 mg | 15% |
Sodium | 300 mg | 13% |
Total Carbohydrates | 26 g | 9% |
Dietary Fiber | 1 g | 4% |
Sugars | 4 g | |
Protein | 5 g |

Allergens
Wheat, Milk, Egg

I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com